About 3519 Keppel Lane
With a beautiful yard and immaculate interior this home is ready for everyday living and entertaining family & friends! Main floor features a living room with fireplace, dining area w/access to deck, kitchen, laundry room, powder room, built in storage bench by side entry AND if you're looking for main flr living; a master bedroom with en suite bath & large walk in closet. On the 2nd level there are 2 nice size bedrooms & full bath. The daylight lower level has a family room, two bedrooms, home office/den & 1.5 baths. In addition to the deck there are many outdoor spaces to enjoy; patios and a welcoming front porch. Minutes from a hike or swim at nearby Saugatuck State Park or Saugatuck's Oval Beach. This home offers a lot of appeal for a permanent resident or 2nd resident
Features of 3519 Keppel Lane
MLS® # | 24039596 |
---|---|
Price | $745,900 |
Bedrooms | 5 |
Bathrooms | 5.00 |
Full Baths | 3 |
Half Baths | 2 |
Square Footage | 3,606 |
Acres | 0.44 |
Year Built | 2005 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 3519 Keppel Lane |
---|---|
Area | Holland/Saugatuck - H |
Subdivision | Sambroek Woods |
City | Saugatuck |
County | Allegan |
State | MI |
Zip Code | 49453 |
Amenities
Parking | Garage Door Opener, Attached |
---|---|
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
New Construction | No |
Interior
Interior Features | Ceiling Fan(s), Ceramic Floor, Garage Door Opener, Humidifier, Whirlpool Tub, Wood Floor, Pantry |
---|---|
Appliances | Washer, Refrigerator, Range, Oven, Dryer, Disposal, Dishwasher |
Heating | Forced Air |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Living Room |
# of Stories | 2 |
Exterior
Exterior | Deck(s) |
---|---|
Windows | Insulated Windows, Window Treatments |
School Information
District | Saugatuck-Douglas |
---|
Listing Details
Agent | Daniel Shanahan |
---|---|
Office | Jaqua Realtors |