About 18654 Oldfield Road
Secluded Harbor Dunes New Buffalo This new construction with September completion offers 2726 sq ft 7 bedroom , 4 full bath , full basement and screened porch checks all the boxes !! 2 min from beach and town , across the street from new bike path that goes to town . Home features 9 ft ceilings lots of glass and open floor plan on main level enjoy the rear screen porch that spans rear of home enjoy gorgeous association pool just steps away . Use as second home or great rental ( per hoa guidelines ).
Features of 18654 Oldfield Road
| MLS® # | 25010696 |
|---|---|
| Price | $999,500 |
| Bedrooms | 6 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 2,726 |
| Acres | 0.23 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Craftsman |
| Status | Active |
Community Information
| Address | 18654 Oldfield Road |
|---|---|
| Area | Southwestern Michigan - S |
| City | New Buffalo |
| County | Berrien |
| State | MI |
| Zip Code | 49117 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | Yes |
| Pool | In Ground |
| New Construction | Yes |
Interior
| Interior Features | Broadband, Center Island |
|---|---|
| Appliances | Range, Refrigerator |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Log |
| # of Stories | 2 |
Exterior
| Exterior | Scrn Porch |
|---|---|
| Roof | Composition |
School Information
| District | New Buffalo |
|---|---|
| High | New Buffalo Senior High School |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Jeff Kermath |
|---|---|
| Office | Kermath Realty LLC |
