About 251 North Street
This beautifully restored 4-BR, 3-BA classic Saugatuck farmhouse is move-in ready and full of charm. The first floor offers warm, inviting spaces perfect for both everyday living and entertaining. A sun-filled living room welcomes you inside, while the adjoining den creates a cozy retreat with its charming fireplace—an ideal spot to curl up with a book or gather on cool evenings. The expansive kitchen, complete with sliding glass doors to the back deck, seamlessly connects indoor and outdoor living. Just beyond, a generous screened-in porch provides a peaceful place to dine, relax, or enjoy the surrounding landscape. Upstairs, the private primary suite serves as a true retreat, thoughtfully separated from the three guest bedrooms and complemented by a spacious office or lounge area for added flexibility. Situated just a short walk from downtown Saugatuck, this home perfectly blends comfort, convenience, and classic style.
Features of 251 North Street
| MLS® # | 25021337 |
|---|---|
| Price | $798,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,173 |
| Acres | 0.20 |
| Year Built | 1920 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Farmhouse |
| Status | Active |
Community Information
| Address | 251 North Street |
|---|---|
| Area | Holland/Saugatuck - H |
| City | Saugatuck |
| County | Allegan |
| State | MI |
| Zip Code | 49453 |
Amenities
| Parking | Attached |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| New Construction | No |
Interior
| Interior Features | Broadband, Center Island, Eat-in Kitchen, Pantry |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Range, Refrigerator, Washer |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Den |
| # of Stories | 2 |
Exterior
| Exterior | Scrn Porch |
|---|---|
| Lot Description | Level |
| Windows | Replacement |
| Roof | Composition |
School Information
| District | Saugatuck-Douglas |
|---|
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Nico Leo |
|---|---|
| Office | Coldwell Banker Woodland Schmidt Saugatuck |
