About 6535 Clearbrook Drive
Sophisticated Sanctuary Just Steps from Downtown. Experience the perfect blend of privacy, elegance, and entertainment in this fully renovated wooded retreat. Tucked away yet walkable to downtown Saugatuck's waterfront, restaurants, and boutiques, this property is your summer-ready oasis. Step inside to find an open-concept layout with rich hardwood floors, a chef's kitchen, and an inviting living room with vaulted ceilings and a cozy fireplace. The main home offers 3-4 spacious bedrooms, 3 full baths, and a fully finished walkout lower level with a gas fireplace and lively bar area—perfect for game nights or movie marathons. Hosting overnight guests? They'll love the recently added private guest house, complete with its own kitchen, fireplace, ensuite bedroom, & living area.
Features of 6535 Clearbrook Drive
MLS® # | 25025519 |
---|---|
Price | $1,890,000 |
Bedrooms | 5 |
Bathrooms | 4.00 |
Full Baths | 4 |
Square Footage | 3,656 |
Acres | 2.90 |
Year Built | 1993 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Ranch |
Status | Active |
Community Information
Address | 6535 Clearbrook Drive |
---|---|
Area | Holland/Saugatuck - H |
City | Saugatuck |
County | Allegan |
State | MI |
Zip Code | 49453 |
Amenities
Parking | Garage Door Opener, Attached |
---|---|
# of Garages | 5 |
Is Waterfront | No |
Has Pool | Yes |
Pool | Indoor |
New Construction | No |
Interior
Interior Features | Ceiling Fan(s), Broadband, Garage Door Opener, Guest Quarters, Wet Bar, Center Island, Eat-in Kitchen |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer, Water Softener Owned |
Heating | Forced Air |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 2 |
Fireplaces | Family Room, Living Room |
# of Stories | 1 |
Exterior
Lot Description | Flag Lot, Recreational, Wooded, Golf Community |
---|---|
Windows | Low-Emissivity Windows, Insulated Windows, Window Treatments |
Roof | Composition |
School Information
District | Saugatuck-Douglas |
---|---|
Elementary | Douglas Elementary School |
Middle | Saugatuck Middle School |
High | Saugatuck High School |
Additional Information
Short Sale | No |
---|---|
RE / Bank Owned | No |
Listing Details
Agent | Tammy Kerr |
---|---|
Office | BHG Connections |