About 4778 Blue Heron Drive
This spacious bi-level home offers over 1,600 sq ft of living space with three bedrooms and two full bathrooms, perfectly designed for comfort and convenience. Located in a desirable subdivision close to the expressway, it features a fenced yard with a playset, beautiful landscaping, a cement drive, and a welcoming deck for outdoor enjoyment. Inside, you'll find a family room for relaxing or entertaining, along with a walk-out basement for added versatility. All appliances are included, making this move-in ready home the perfect blend of style, space, and location.
Features of 4778 Blue Heron Drive
| MLS® # | 25045401 |
|---|---|
| Price | $295,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,643 |
| Acres | 0.58 |
| Year Built | 2009 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 4778 Blue Heron Drive |
|---|---|
| Area | West Central - W |
| City | Pierson |
| County | Montcalm |
| State | MI |
| Zip Code | 49339 |
Amenities
| Parking | Garage Faces Front, Garage Door Opener, Attached |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| New Construction | No |
Interior
| Interior Features | Garage Door Opener, Center Island, Eat-in Kitchen, Pantry |
|---|---|
| Appliances | Dishwasher, Dryer, Range, Refrigerator, Washer |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior | Play Equipment |
|---|---|
| Roof | Shingle |
School Information
| District | Tri County |
|---|
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Lisa Lightfoot |
|---|---|
| Office | Coldwell Banker Schmidt Fremont |
