About 695 Westchester Way
Rare offering in Birmingham's Midvale Neighborhood! This brick & cedar shake colonial has plenty of curb appeal with it's copper accents, paver walkway & mature landscaping. Extensively updated & meticulously cared for, this home is move-in ready. It has 3 bedrooms, 3.5 bathrooms, beautiful wood floors, quality plaster construction & a spacious floor plan. Ideally located in the quiet part of Birmingham, near Downtown, Seaholm High School, local parks, including the neighborhood park, offering a playground and tennis courts. This home checks all the boxes for established value and also offers the opportunity to add more value over time. Enjoy the delightful backyard featuring a brick paver patio, bubbling fountain, gazebo, rose garden, professional landscaping, and a newly fenced yard with 6 foot privacy back fence. The carriage house/2 car garage is a home office/theater with a full bath. Underground electric. Full home Generac in 2019. Owner/agent is a licensed realtor.
Features of 695 Westchester Way
| MLS® # | 25055868 |
|---|---|
| Price | $1,149,000 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,633 |
| Acres | 0.20 |
| Year Built | 1956 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 695 Westchester Way |
|---|---|
| Area | Oakland County - 70 |
| Subdivision | Taliaferro Estates |
| City | Birmingham |
| County | Oakland |
| State | MI |
| Zip Code | 48009 |
Amenities
| Amenities | Baseball Diamond, Cable TV, Golf Membership, Restaurant/Bar, Tennis Court(s) |
|---|---|
| Parking | Garage Faces Front, Garage Door Opener, Detached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| New Construction | No |
Interior
| Interior Features | Broadband, Garage Door Opener, Guest Quarters, Center Island, Eat-in Kitchen, Pantry |
|---|---|
| Appliances | Humidifier, Built-In Gas Oven, Cooktop, Dishwasher, Disposal, Dryer, Microwave, Oven, Range, Refrigerator, Washer |
| Heating | Forced Air, Hot Water |
| Cooling | Attic Fan, Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Log, Living Room |
| # of Stories | 2 |
Exterior
| Lot Description | Sidewalk |
|---|---|
| Windows | Screens, Replacement, Insulated Windows, Window Treatments |
| Roof | Shingle |
School Information
| District | Birmingham |
|---|---|
| Elementary | Pierce Elementary School |
| Middle | Derby Middle School |
| High | Ernest W. Seaholm High School |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Charlie Carpenter |
|---|---|
| Office | Serbin Real Estate |
