About 10845 E Royal Road
Welcome HOME to the one of the BEST of the Lakes! This rare Main Canadian Lake Exclusive Home comes with SANDY beaches, dream lot, the most beautiful sunsets with LOTS of updates! You must tour inside to appreciate the charm and care that has been put into this home. 1.5 lots allows for a place to play & privacy, as well as 121' of Main Lake frontage complete with a 30' dock and SANDY waterfront ... when you walk in you'll feel like you're sitting atop the water & the tranquility of HOME! Enjoy the open floor plan, main floor master, lower family/entertainment room, and lots of storage. This luxury home has a walkout basement ready to watch the game, play cards, enjoy the fireplace, or walk out to the NEW patio with firepit, tastefully but not over done landscaping and many family memories to come. Welcome to heaven with a dock! Quality Pella Windows & garage door, Anderson Sliders, Composite Deck, Epoxy garage floor, New roof, Quartz kitchen, and more.
Features of 10845 E Royal Road
| MLS® # | 25056861 |
|---|---|
| Price | $899,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,849 |
| Acres | 0.69 |
| Year Built | 1987 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 10845 E Royal Road |
|---|---|
| Area | West Central - W |
| City | Stanwood |
| County | Mecosta |
| State | MI |
| Zip Code | 49346 |
Amenities
| Amenities | Airport Landing Strip, Beach Area, Campground, Clubhouse, Fitness Center, Golf Membership, Indoor Pool, Library, Meeting Room, Pets Allowed, Playground, Pool, Restaurant/Bar, Sauna, Security, Spa/Hot Tub, Storage, Tennis Court(s), Trail(s), Boat Launch |
|---|---|
| Parking | Garage Faces Front, Garage Door Opener, Attached |
| # of Garages | 2 |
| Is Waterfront | Yes |
| Has Pool | No |
| New Construction | No |
Interior
| Interior Features | Broadband, Center Island, Eat-in Kitchen, Pantry |
|---|---|
| Appliances | Humidifier, Iron Water FIlter, Built-In Electric Oven, Cooktop, Dishwasher, Dryer, Microwave, Oven, Range, Refrigerator, Washer, Water Softener Rented |
| Heating | Forced Air, Other |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Family Room, Gas Log, Living Room |
| # of Stories | 2 |
Exterior
| Exterior | Other |
|---|---|
| Lot Description | Level |
| Windows | Insulated Windows, Window Treatments |
| Roof | Asphalt |
School Information
| District | Chippewa Hills |
|---|---|
| Elementary | Mecosta Elementary School |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Liberty Gray |
|---|---|
| Office | Keller Williams GR North (Main) |
