About 2964 Lakeshore Drive E701
Experience top-floor waterfront luxury in this coveted 7th-floor corner condo at Balcom's Cove, featuring soaring cathedral ceilings, walls of glass, and breathtaking Muskegon Lake views from your private balcony. The updated main suite offers custom electric blinds, a spa-style bath, and a walk-in closet, while the upgraded kitchen shines with modern cabinetry and stainless appliances. Enjoy a prime 30' boat slip, an enclosed heated garage plus carport, private storage, and recently upgraded high-efficiency building systems. A rare blend of privacy, quality, and spectacular lakefront living. HOA fee includes boat slip fees.
Features of 2964 Lakeshore Drive E701
| MLS® # | 25062817 |
|---|---|
| Price | $549,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,455 |
| Acres | 0.00 |
| Year Built | 2001 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 2964 Lakeshore Drive E701 |
|---|---|
| Area | Muskegon County - M |
| City | Muskegon |
| County | Muskegon |
| State | MI |
| Zip Code | 49441 |
Amenities
| Amenities | End Unit, Storage |
|---|---|
| Parking | Garage Faces Rear, Garage Door Opener, Carport, Attached |
| # of Garages | 1 |
| Is Waterfront | Yes |
| Has Pool | No |
| New Construction | No |
Interior
| Interior Features | Elevator, Eat-in Kitchen |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Oven, Range, Refrigerator, Washer |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior | Balcony |
|---|---|
| Roof | Other |
School Information
| District | Muskegon |
|---|
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Skylar Olson |
|---|---|
| Office | Greenridge Realty |
