About 3179 Sandy Beach Street
Take a look at this stunning updated 3 bed, 3 full bath home on Gun lake w/ a Sandy beach out front. The views from the upper deck are absolutely amazing! This home has been completely remodeled in the last 7 years!! NEW furnace, water heater, roof, all doors/trim, kitchen, flooring, new windows, new composite deck, New seawall, dog wash, underground sprinkling, the list goes on, see attached feature sheet! This home offers a huge entry area w/ a lower level family room, gas fireplace, laundry, office, guest bed w/ full bath & huge COVERED lower level deck. On the main level there are 2 beds, the primary w/ its own private deck, 2 full baths, huge kitchen, pantry wall, & living room w/ fireplace. Enjoy a large 2.5 stall garage & all this on a quiet street too!
Features of 3179 Sandy Beach Street
| MLS® # | 26001003 |
|---|---|
| Price | $825,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,440 |
| Acres | 0.15 |
| Year Built | 1991 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary, Traditional |
| Status | Active |
Community Information
| Address | 3179 Sandy Beach Street |
|---|---|
| Area | Grand Rapids - G |
| City | Wayland |
| County | Barry |
| State | MI |
| Zip Code | 49348 |
Amenities
| Parking | Garage Faces Front, Garage Door Opener, Detached |
|---|---|
| # of Garages | 3 |
| Is Waterfront | Yes |
| Has Pool | No |
| New Construction | No |
Interior
| Interior Features | Ceiling Fan(s), Garage Door Opener, Center Island, Eat-in Kitchen, Pantry |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Oven, Range, Refrigerator, Washer |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Family Room, Gas Log, Living Room |
| # of Stories | 2 |
Exterior
| Exterior | Balcony |
|---|---|
| Lot Description | Level |
| Windows | Skylight(s), Screens, Replacement, Window Treatments |
| Roof | Shingle |
School Information
| District | Wayland |
|---|
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Rachel Major |
|---|---|
| Office | Keller Williams Realty Rivertown |
