About 2275 North Scenic Drive
Life at the beach. Lake Michigan home on over 4 acres with 115 feet of water frontage with sugar sand beach. Premium quality, no expense spared. 7580 square feet of living space with 6 bedrooms & 6.5 baths all with beautiful glass tile and quartz countertops. Primary suite spans the lakeside of the house with 2 walk-in closets, walk-in tiled shower, and panoramic views. 1200 sq ft private guest wing that sleeps 10. 10 ft ceilings on all 3 levels along with custom cabinetry built-ins in every room with deep moldings, wood and heated tile floors. Amazing island kitchen with quartz counters, glass tile backsplash, deluxe appliances, butler pantry along with walk thru pantry room.
Features of 2275 North Scenic Drive
| MLS® # | 26005601 |
|---|---|
| Price | $3,950,000 |
| Bedrooms | 6 |
| Bathrooms | 7.00 |
| Full Baths | 6 |
| Half Baths | 1 |
| Square Footage | 7,579 |
| Acres | 4.20 |
| Year Built | 2014 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 2275 North Scenic Drive |
|---|---|
| City | Muskegon |
| County | Muskegon |
| State | MI |
| Zip Code | 49445 |
Amenities
| Parking | Garage Faces Side, Garage Door Opener, Attached |
|---|---|
| # of Garages | 3 |
| Is Waterfront | Yes |
| Has Pool | No |
| New Construction | No |
Interior
| Interior Features | Ceiling Fan(s), Elevator, Garage Door Opener, Guest Quarters, Hot Tub Spa, Sauna, Wet Bar, Center Island, Eat-in Kitchen, Pantry |
|---|---|
| Appliances | Humidifier, Bar Fridge, Cooktop, Dishwasher, Double Oven, Dryer, Microwave, Refrigerator, Washer |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 5 |
| Fireplaces | Family Room, Formal Dining, Gas Log, Living Room, Primary Bedroom, Other |
| # of Stories | 2 |
Exterior
| Exterior | Other |
|---|---|
| Lot Description | Level, Wooded |
| Windows | Low-Emissivity Windows, Screens |
| Roof | Metal |
School Information
| District | Whitehall |
|---|
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Kelly Uganski |
|---|---|
| Office | RE/MAX Lakeshore |
