About 982 Sunflower Court 19
This stand alone home offers serenity with a wooded view from the large deck. Inside are 10ft ceilings and transom windows plus a 3 sided fireplace between the dining room and the living room. There is a main floor primary bedroom with a private bath, and a 2nd bedroom or office, a full bath and a main floor laundry room and a coat room. The walkout lower level has a family room, 3rd bedroom, 3rd full bath with a bonus room, a storage room and a workshop. Also many mechanical updates including a furnace, a/c and water heater. Recently updated kitchen and primary bath. Enjoy a quiet community with amenities including an inground pool, tennis courts and clubhouse all just a short drive to Lake Michigan beaches. The cottages at Bay Meadows is a great place to call home.
Features of 982 Sunflower Court 19
| MLS® # | 26014812 |
|---|---|
| Price | $540,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,864 |
| Acres | 0.00 |
| Year Built | 1994 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 982 Sunflower Court 19 |
|---|---|
| Subdivision | Cottges of Bay Meadows |
| City | Holland |
| County | Ottawa |
| State | MI |
| Zip Code | 49424 |
Amenities
| Amenities | Clubhouse, Detached Unit, Meeting Room, Pets Allowed, Pool, Tennis Court(s), Other |
|---|---|
| Parking | Garage Door Opener, Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | In Ground |
| New Construction | No |
Interior
| Interior Features | Garage Door Opener, Pantry |
|---|---|
| Appliances | Humidifier, Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Family Room, Formal Dining, Gas Log, Living Room |
| # of Stories | 1 |
Exterior
| Lot Description | Corner Lot, Wooded, Cul-De-Sac |
|---|---|
| Windows | Screens, Insulated Windows, Window Treatments |
| Roof | Composition |
School Information
| District | West Ottawa |
|---|
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Robert Ortiz |
|---|---|
| Office | Coldwell Banker Schmidt Realtors |
