About 23094 Donald Avenue
Move in ready, 3 bedroom open floor plan Eat in kitchen and full basement full bathroom on entry level. full backyard mostly fenced with shed immediate occupancy
Features of 23094 Donald Avenue
| MLS® # | 26021825 |
|---|---|
| Price | $1,500 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 952 |
| Acres | 0.10 |
| Year Built | 1955 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 23094 Donald Avenue |
|---|---|
| City | Eastpointe |
| County | Macomb |
| State | MI |
| Zip Code | 48021 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | No |
| New Construction | No |
Interior
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 75 |
| # of Stories | 1 |
School Information
| District | Eastpointe |
|---|
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Steven Safran |
|---|---|
| Office | Crown Properties International |
