About 8250 Rum Creek Trail
Craftsmanship, elegance, and wellness define this private 4.67-acre retreat adjacent to Rum Creek, with native brown trout & Luton Park's 264-acre mountain biking trails. Surrounded by crisp forest air & tranquil nature, this exceptional estate features an inground pool, hot tub/cold plunge, lush curated landscaping & a peaceful 3-season room. Two expansive Trex decks provide sweeping views of the woodlands & pool area. Pool house offers resort-style convenience w/full bath, pool access & second 2-car garage. A flexible space for a home office, guest suite, or possible in-law quarters. The main residence showcases custom millwork, soaring ceilings,& 3 fireplaces. Chef's kitchen w/granite countertops & high-end appliances. Main-floor primary w/jetted soaking tub. Upper level offers vaulted ceilings, 2 bedrooms, & full bath. Walkout level includes 2nd kitchen, rec room, billiard room 2 bedrooms & full bath Generac powered R/O 2 miles to DT Rockford 15 miles from Ada. Buyer to confirm
Features of 8250 Rum Creek Trail
| MLS® # | 26022703 |
|---|---|
| Price | $1,290,000 |
| Bedrooms | 5 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 4,438 |
| Acres | 4.67 |
| Year Built | 1992 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 8250 Rum Creek Trail |
|---|---|
| City | Rockford |
| County | Kent |
| State | MI |
| Zip Code | 49341 |
Amenities
| Parking | Garage Faces Front, Garage Door Opener, Detached, Attached |
|---|---|
| # of Garages | 4 |
| Is Waterfront | Yes |
| Has Pool | Yes |
| Pool | In Ground |
| New Construction | No |
Interior
| Interior Features | Ceiling Fan(s), Guest Quarters, Hot Tub Spa, Wet Bar, Center Island, Eat-in Kitchen, Pantry |
|---|---|
| Appliances | Dishwasher, Disposal, Double Oven, Microwave, Range, Refrigerator, Trash Compactor |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 3 |
| Fireplaces | Family Room, Living Room, Recreation Room |
| # of Stories | 2 |
Exterior
| Exterior | Scrn Porch |
|---|---|
| Lot Description | Recreational, Wooded, Rolling Hills |
| Windows | Garden Window |
| Roof | Shingle |
School Information
| District | Rockford |
|---|---|
| Elementary | Meadow Ridge Elementary School |
| Middle | East Middle School |
| High | Rockford High School |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Stephanie Lashuay |
|---|---|
| Office | Key Realty |
