About 6202 Black Creek Drive
$40,000 PRICE IMPROVEMENT! OPEN HOUSE Saturday, September 12, 1:00-2:30 PM! Custom-built home on 3 fully fenced wooded acres in a private cul-de-sac setting with gated driveway. Features include a NEW ROOF (2026), finished walkout with separate living suite, 30x40 pole barn with heated workshop, and main-floor laundry. A rare combination of privacy, acreage, outbuilding space, and versatile living!
Features of 6202 Black Creek Drive
| MLS® # | 26035876 |
|---|---|
| Price | $659,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,114 |
| Acres | 3.08 |
| Year Built | 2002 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 6202 Black Creek Drive |
|---|---|
| City | Middleville |
| County | Barry |
| State | MI |
| Zip Code | 49333 |
Amenities
| Parking | Garage Faces Side, Garage Door Opener, Attached |
|---|---|
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
| New Construction | No |
Interior
| Interior Features | Garage Door Opener, Guest Quarters, LP Tank Owned, Eat-in Kitchen |
|---|---|
| Appliances | Dishwasher, Dryer, Freezer, Microwave, Range, Refrigerator, Washer, Water Softener Owned |
| Heating | Baseboard, Forced Air, Other |
| Cooling | Central Air |
| Fireplace | No |
| Fireplaces | Gas/Wood Stove |
| # of Stories | 1 |
Exterior
| Lot Description | Wooded, Rolling Hills, Cul-De-Sac |
|---|---|
| Roof | Composition |
School Information
| District | Thornapple Kellogg |
|---|
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Julie Bays |
|---|---|
| Office | Berkshire Hathaway HomeServices Michigan Real Estate (South) |
