About 1555 Cardinal Drive
Beautiful family friendly estate on 3.24 wooded acres in St. Joseph's Cardinal Drive neighborhood. This spacious 4 bed, 2.5 bath ranch offers comfortable living with a finished basement featuring a soundproof rec room, theater style surround sound, and a second kitchen perfect for gatherings. Outdoors, enjoy an inground heated pool, tennis/pickleball court, 4 square, shuffleboard, and a 1200 sq ft heated/cooled pole barn designed as a pool house. The yard includes full surround sound and offers exceptional privacy with no backyard neighbors. A true retreat built for fun, relaxation, and making memories.
Features of 1555 Cardinal Drive
| MLS® # | 26036924 |
|---|---|
| Price | $879,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 3,522 |
| Acres | 3.24 |
| Year Built | 1984 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 1555 Cardinal Drive |
|---|---|
| Subdivision | Brookside |
| City | St. Joseph |
| County | Berrien |
| State | MI |
| Zip Code | 49085 |
Amenities
| Parking | Attached |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | In Ground, Cabana, Outdoor/Above |
| New Construction | No |
Interior
| Interior Features | Ceiling Fan(s), Broadband, Central Vacuum, Garage Door Opener, Eat-in Kitchen, Pantry |
|---|---|
| Appliances | Humidifier, Built-In Electric Oven, Cooktop, Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Washer |
| Heating | Forced Air |
| Cooling | Central Air, SEER 13 or Greater |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room |
| # of Stories | 1 |
Exterior
| Exterior | Scrn Porch, Tennis Court(s) |
|---|---|
| Lot Description | Level, Recreational, Wooded, Rolling Hills, Ravine |
| Windows | Screens, Insulated Windows, Bay/Bow, Garden Window, Window Treatments |
| Roof | Asphalt |
School Information
| District | Lakeshore |
|---|
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Brent Hawks |
|---|---|
| Office | Keller Williams Realty Swm |
