About 2912 9th Street
This 3-bedroom, 1-bath home offers a fantastic opportunity—whether you're searching for an investment property or an affordable place to make your own. Spacious, practical, and budget-friendly!
Features of 2912 9th Street
| MLS® # | 24056932 | 
|---|---|
| Price | $64,900 | 
| Bedrooms | 3 | 
| Bathrooms | 1.00 | 
| Full Baths | 1 | 
| Square Footage | 1,161 | 
| Acres | 0.14 | 
| Year Built | 1910 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Style | Other | 
| Status | Active | 
Community Information
| Address | 2912 9th Street | 
|---|---|
| Area | Muskegon County - M | 
| City | Muskegon Heights | 
| County | Muskegon | 
| State | MI | 
| Zip Code | 49444 | 
Amenities
| Parking | Attached | 
|---|---|
| Is Waterfront | No | 
| Has Pool | No | 
| New Construction | No | 
Interior
| Heating | Forced Air | 
|---|---|
| Fireplace | No | 
| # of Stories | 2 | 
School Information
| District | Muskegon | 
|---|
Additional Information
| Short Sale | No | 
|---|---|
| RE / Bank Owned | No | 
Listing Details
| Agent | Eddie Alexander | 
|---|---|
| Office | Five Star Real Estate | 

