About 46 Dickinson Street
Seller open for negotiations. This home is a two unit home. Main level has 2 bedrooms 1 bath. Upper unit has 2 bedrooms 1 bath. Per Seller, all windows are updated, newer flooring, Roof is approx. 2 years old. The back yard is quite large. Take note, the Driveway is shared.
Features of 46 Dickinson Street
| MLS® # | 25004958 |
|---|---|
| Price | $282,900 |
| Acres | 0.25 |
| Year Built | 1922 |
| Type | Multi Family |
| Sub-Type | 2 to 4 Units |
| Status | Active |
Community Information
| Address | 46 Dickinson Street |
|---|---|
| Area | Grand Rapids - G |
| City | Grand Rapids |
| County | Kent |
| State | MI |
| Zip Code | 49507 |
Amenities
| Parking | Paved |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
| New Construction | No |
Interior
| Heating | Forced Air |
|---|---|
| Cooling | None |
| Fireplace | No |
| # of Fireplaces | 2 |
School Information
| District | Grand Rapids |
|---|
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Maria Saucedo Salas |
|---|---|
| Office | Continental Realty of West Michigan by Maria Saucedo |
