About 10017 M-115
This charming 3 bedroom home sits right off of M-115 and offers you all of the seclusion you would find on a back road. Nearly four wooded acres boasting 1900 sq ft of living space with an internal garage. 3 bedrooms + 1 bathroom upstairs, laundry and bonus bath downstairs with additional office or gym space. The home is heated with wood via outdoor wood burner or indoor fireplace and a fuel oil furnace. Enjoy the view of the open yard from your front porch or soak up the privacy from your hot tub built in to the back deck. Out back you will find a storage shed with water hook up and a spot for you to park all your extra vehicles or RV. This home is located only 5 minutes from town and offers families in district schooling with Cadillac Area Schools.1.5hr to Grand Rapids, 1 hr to TC
Features of 10017 M-115
| MLS® # | 25027195 |
|---|---|
| Price | $259,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,944 |
| Acres | 3.76 |
| Year Built | 1955 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 10017 M-115 |
|---|---|
| Area | Paul Bunyan - P |
| City | Cadillac |
| County | Wexford |
| State | MI |
| Zip Code | 49601 |
Amenities
| Parking | Garage Faces Front, Garage Door Opener, Attached |
|---|---|
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
| New Construction | No |
Interior
| Interior Features | Garage Door Opener, Center Island |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
| Heating | Hot Water, Radiant |
| Cooling | Window Unit(s) |
| Fireplace | No |
| Fireplaces | Gas/Wood Stove, Living Room, Wood Burning |
| # of Stories | 1 |
Exterior
| Exterior | Other |
|---|---|
| Lot Description | Recreational, Wooded |
| Windows | Screens |
| Roof | Shingle |
School Information
| District | Cadillac |
|---|
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Jenna Mahoney |
|---|---|
| Office | Essential Real Estate |
