About 2377 Lake Birch Court
A Truly Special Offering in Waterleaf! For the first time, this thoughtfully designed custom home is available in the highly desirable Waterleaf neighborhood. Nestled at the end of a cul-de-sac, the residence sits on a half-acre wooded lot, bordered by a lush common area that enhances privacy and serenity—a perfect setting for enjoying nature's quiet beauty.Step inside to a light-filled, open-concept layout where soaring ceilings & carefully curated designer details create an atmosphere of understated elegance. The home's upper level features a luxury primary suite, cozy yet spacious family room, & two additional bedrooms—ideal for relaxation and entertaining.The daylight lower level offers a generous 4th bedroom, 3rd full bath, inviting game area, and a 2nd family room. Welcome Home!
Features of 2377 Lake Birch Court
| MLS® # | 25027915 |
|---|---|
| Price | $1,149,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,817 |
| Acres | 0.51 |
| Year Built | 2015 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Craftsman, Traditional |
| Status | Active |
Community Information
| Address | 2377 Lake Birch Court |
|---|---|
| Area | Grand Rapids - G |
| Subdivision | WaterLeaf |
| City | Grand Rapids |
| County | Kent |
| State | MI |
| Zip Code | 49525 |
Amenities
| Parking | Garage Faces Side, Garage Door Opener |
|---|---|
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
| New Construction | No |
Interior
| Interior Features | Ceiling Fan(s), Garage Door Opener, Center Island, Pantry |
|---|---|
| Appliances | Bar Fridge, Dishwasher, Disposal, Dryer, Microwave, Oven, Range, Refrigerator, Washer |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 2 |
Exterior
| Exterior | Scrn Porch |
|---|---|
| Lot Description | Level, Wooded, Site Condo, Rolling Hills, Cul-De-Sac |
| Windows | Screens, Insulated Windows |
| Roof | Asphalt, Shingle |
School Information
| District | Forest Hills |
|---|
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Nancy Gregus |
|---|---|
| Office | Greenridge Realty (EGR) |
