About 481 Seminole Road
Entertain friends and family at this SPECTACULAR elevated waterfront home on 1.13 acres overlooking Mona Lake w/access to Lake Michigan. Enjoy amazing lake views from every room of this 4,350 sf lake house w/stone accents. The living room is highlighted by a stone fireplace w/built-in cabinetry, connected to a sunroom w/2-story windows, vaulted ceiling and access to over 2300sf of outdoor living space. The kitchen offers quartz counters, double oven, large dining room w/access to the office/bedroom, full bath, & laundry. The Master suite has a walk-in closet, whirlpool tub and access to the deck. Downstairs is a partial kitchen, stone fireplace, great room w/pool table, 2 bedrooms, full custom bath and storage. There is an additional screened in patio w/full built-in-bar and eating area. Outside the home you'll enjoy the additional 3-stall garage, hot tub, and concrete ramp to the floating dock. Mona Lake boat club is located directly across the lake.
Features of 481 Seminole Road
MLS® # | 25033235 |
---|---|
Price | $1,450,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 4,157 |
Acres | 1.13 |
Year Built | 1996 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Ranch, Traditional |
Status | Active |
Community Information
Address | 481 Seminole Road |
---|---|
Area | Muskegon County - M |
City | Norton Shores |
County | Muskegon |
State | MI |
Zip Code | 49444 |
Amenities
Parking | Garage Faces Side, Garage Door Opener, Detached, Attached |
---|---|
# of Garages | 5 |
Is Waterfront | Yes |
Has Pool | No |
New Construction | No |
Interior
Interior Features | Ceiling Fan(s), Garage Door Opener, Hot Tub Spa, Wet Bar, Eat-in Kitchen, Pantry |
---|---|
Appliances | Humidifier, Bar Fridge, Built-In Electric Oven, Cooktop, Dishwasher, Disposal, Double Oven, Dryer, Freezer, Microwave, Refrigerator, Washer, Water Softener Owned |
Heating | Forced Air |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 2 |
Fireplaces | Family Room, Living Room |
# of Stories | 1 |
Exterior
Exterior | Scrn Porch |
---|---|
Lot Description | Flag Lot |
Windows | Screens, Insulated Windows, Window Treatments |
Roof | Composition |
School Information
District | Mona Shores |
---|
Additional Information
Short Sale | No |
---|---|
RE / Bank Owned | No |
Listing Details
Agent | Scott Harestad |
---|---|
Office | Greenridge Realty |