Features of 509 Lewis Street
| MLS® # | 25036531 |
|---|---|
| Price | $6,000 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,670 |
| Acres | 3.67 |
| Year Built | 2007 |
| Type | Residential Lease |
| Sub-Type | Condominium |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 509 Lewis Street |
|---|---|
| Area | Oakland County - 70 |
| City | Birmingham |
| County | Oakland |
| State | MI |
| Zip Code | 48009 |
Amenities
| Parking | Garage Faces Rear, Attached |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| New Construction | No |
Interior
| Heating | Forced Air |
|---|---|
| Cooling | CeilingFan, Central Air |
| Fireplace | Yes |
| # of Fireplaces | 250 |
| # of Stories | 3 |
School Information
| District | Birmingham |
|---|---|
| Elementary | Pierce Elementary School |
| Middle | Derby Middle School |
| High | Ernest W. Seaholm High School |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Linda Washer |
|---|---|
| Office | @properties Christie's Int'l |
