About 6621 Hidden Lake Circle
A stunning 5 bedroom, 4.5 bath two story walkout on Grass Lake in the Gull Lake school district. Over 6000 fin sq ft of living area on three floors with a flow that lends itself to entertaining. Custom features throughout incl hardwood & tile floors, gourmet kitchen w/granite, huge island, walk-in pantry plus a butler's pantry, sunroom makes a great flex space, dining rm, lge family rm w/fireplace, custom built-ins throughout, upper level bonus rm w/ adjoining three bedrooms & 2 full baths, master suite w/lake view & adjoining sitting rm plus a spa-like master bath w/oversized shower, whirlpool, two vanities & walk-in closets. Walkout level features include a second family rm w/fireplace & wet bar, bedroom & full bath, lovely home office w/ custom built-ins, & home theatre.
Features of 6621 Hidden Lake Circle
MLS® # | 25038843 |
---|---|
Price | $1,075,000 |
Bedrooms | 5 |
Bathrooms | 5.00 |
Full Baths | 4 |
Half Baths | 1 |
Square Footage | 6,010 |
Acres | 1.07 |
Year Built | 2007 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 6621 Hidden Lake Circle |
---|---|
Area | Greater Kalamazoo - K |
Subdivision | Hidden Lake |
City | Richland |
County | Kalamazoo |
State | MI |
Zip Code | 49083 |
Amenities
Amenities | Playground, Tennis Court(s), Other |
---|---|
Parking | Garage Faces Front, Attached |
# of Garages | 3 |
Is Waterfront | Yes |
Has Pool | Yes |
Pool | In Ground |
New Construction | No |
Interior
Interior Features | Ceiling Fan(s), Garage Door Opener, Wet Bar, Center Island, Eat-in Kitchen, Pantry |
---|---|
Appliances | Humidifier, Bar Fridge, Cooktop, Dishwasher, Double Oven, Dryer, Microwave, Refrigerator, Washer, Water Softener Owned |
Heating | Forced Air |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 2 |
Fireplaces | Family Room, Gas Log, Living Room |
# of Stories | 2 |
Exterior
Lot Description | Wooded, Ravine |
---|---|
Windows | Screens, Insulated Windows |
Roof | Composition |
School Information
District | Gull Lake |
---|
Additional Information
Short Sale | No |
---|---|
RE / Bank Owned | No |
Listing Details
Agent | Betsy Stoneburner |
---|---|
Office | Doorlag Realty Company |