Features of 7814 M-79
| MLS® # | 25039804 | 
|---|---|
| Price | $299,900 | 
| Bedrooms | 3 | 
| Bathrooms | 1.00 | 
| Full Baths | 1 | 
| Square Footage | 1,778 | 
| Acres | 2.11 | 
| Year Built | 1900 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Style | Traditional | 
| Status | Active | 
Community Information
| Address | 7814 M-79 | 
|---|---|
| Area | Grand Rapids - G | 
| City | Nashville | 
| County | Barry | 
| State | MI | 
| Zip Code | 49073 | 
Amenities
| Parking | Detached | 
|---|---|
| # of Garages | 2 | 
| Is Waterfront | No | 
| Has Pool | No | 
| New Construction | No | 
Interior
| Heating | Forced Air | 
|---|---|
| Fireplace | No | 
| # of Stories | 2 | 
Exterior
| Roof | Composition, Metal | 
|---|
School Information
| District | Maple Valley | 
|---|
Additional Information
| Short Sale | No | 
|---|---|
| RE / Bank Owned | No | 
Listing Details
| Agent | Laurie Palmer | 
|---|---|
| Office | Live Local Realty | 

