About 16218 Addison Street
Beautiful all Brick house, located in a quiet neighborhood, within minutes of major freeway, shopping center, grocery store, religious worship centers and so much more
Features of 16218 Addison Street
MLS® # | 25041896 |
---|---|
Price | $240,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,252 |
Acres | 0.18 |
Year Built | 1960 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Ranch |
Status | Active |
Community Information
Address | 16218 Addison Street |
---|---|
Area | Oakland County - 70 |
City | Southfield |
County | Oakland |
State | MI |
Zip Code | 48075 |
Amenities
Parking | Garage Faces Front, Detached |
---|---|
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
New Construction | No |
Interior
Interior Features | Eat-in Kitchen |
---|---|
Appliances | Dryer, Washer |
Heating | Forced Air |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Other |
# of Stories | 1 |
Exterior
Lot Description | Sidewalk |
---|---|
Windows | Storms, Insulated Windows |
Roof | Shingle |
School Information
District | Southfield |
---|
Additional Information
Short Sale | No |
---|---|
RE / Bank Owned | No |
Listing Details
Agent | Bilroy Nicholas |
---|---|
Office | Dream Services LLC |