About 5070 Wild Senna Avenue
Don't miss this fabulous opportunity to live in the popular Wildflower Creek neighborhood! This better-than-new home features an open layout, a kitchen with island and all appliances, and spacious bedrooms with walk-in closets. The walkout level includes a large family room that opens to a patio overlooking the backyard. The oversized garage also offers an extra storage room. Built in 2016, House is empty and ready for new owners to call it their home.
Features of 5070 Wild Senna Avenue
MLS® # | 25042537 |
---|---|
Price | $343,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,537 |
Acres | 0.13 |
Year Built | 2016 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 5070 Wild Senna Avenue |
---|---|
Area | Grand Rapids - G |
City | Kentwood |
County | Kent |
State | MI |
Zip Code | 49512 |
Amenities
Parking | Garage Door Opener, Attached |
---|---|
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
New Construction | No |
Interior
Interior Features | Ceiling Fan(s), Garage Door Opener, Center Island |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
Heating | Forced Air |
Cooling | Central Air |
Fireplace | No |
# of Stories | 1 |
Exterior
Lot Description | Level, Sidewalk, Cul-De-Sac |
---|---|
Windows | Low-Emissivity Windows, Screens, Insulated Windows |
Roof | Composition |
School Information
District | Kentwood |
---|
Additional Information
Short Sale | No |
---|---|
RE / Bank Owned | No |
Listing Details
Agent | Sagar Dangal |
---|---|
Office | City2Shore Real Estate Foundations |