About 39846 Karola Drive
Spacious 3 bedroom ranch style home in a sought after location. Ideal for the growing family with the already on site play area. Furnace, roof, A/C HWT all replaced within the last 7 years. Finished basement for extra man cave space. Half bath off the master bedroom. Make your appointment TODAY!
Features of 39846 Karola Drive
| MLS® # | 25043572 |
|---|---|
| Price | $264,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,199 |
| Acres | 0.18 |
| Year Built | 1964 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 39846 Karola Drive |
|---|---|
| Area | Macomb County - 50 |
| City | Sterling Heights |
| County | Macomb |
| State | MI |
| Zip Code | 48313 |
Amenities
| Parking | Attached |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| New Construction | No |
Interior
| Interior Features | Ceiling Fan(s), Garage Door Opener |
|---|---|
| Appliances | Dishwasher, Range, Refrigerator |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room |
| # of Stories | 1 |
Exterior
| Exterior | Play Equipment |
|---|
School Information
| District | Utica |
|---|
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Philip Whitworth |
|---|---|
| Office | Grant and Main, LLC |
