About 7502 Tolliver Street
Located in the center of it all! This home is perfectly located between Pentwater & the Silver Lake Sand Dunes- and just a 2 minute drive to deeded private Lake Michigan access! This 3 bedroom, 2 1/2 bath has previously been a year round home & recently a successful seasonal rental. Multiple heat sources & a mini-split unit to keep cool in the summer. Plenty of outdoor entertaining space as well. Could be sold turn-key, with all furnishings included! You just have to bring your toys- plenty of room to park dune vehicles, boats or even RV's- with hookups! Attached garage is currently being used as a game room but there is a 20x24 outbuilding and shed out back for storage.
Features of 7502 Tolliver Street
| MLS® # | 25045428 |
|---|---|
| Price | $275,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,216 |
| Acres | 0.86 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Manufactured Home |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 7502 Tolliver Street |
|---|---|
| Area | MasonOceanaManistee - O |
| Subdivision | Lake Michigan Shores |
| City | Mears |
| County | Oceana |
| State | MI |
| Zip Code | 49436 |
Amenities
| Parking | Detached, Attached |
|---|---|
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
| New Construction | No |
Interior
| Interior Features | Ceiling Fan(s), LP Tank Rented |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
| Heating | Forced Air, Wood |
| Fireplace | No |
| Fireplaces | Gas/Wood Stove |
| # of Stories | 1 |
Exterior
| Roof | Metal |
|---|
School Information
| District | Hart |
|---|
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Becky Vanderlaan |
|---|---|
| Office | Coldwell Banker Anchor-Hart |
