About 7518 S Crystal Road
Property is on 5 lots with five property numbers. Two possibly three apartments live in one and rent out another or two. Building and detached garage needs work. One apartment upstairs and one on ground level. 2 wells and 2 septic's one is newer but not hooked up. Pellet stove on main floor apartment stays with property. 1.48 acres. 10 rooms 4 bedrooms 2 baths.
Features of 7518 S Crystal Road
MLS® # | 25047984 |
---|---|
Price | $59,900 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,288 |
Acres | 0.18 |
Year Built | 1900 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Other |
Status | Active |
Community Information
Address | 7518 S Crystal Road |
---|---|
Area | Montcalm County - V |
City | Carson City |
County | Montcalm |
State | MI |
Zip Code | 48811 |
Amenities
Parking | Detached |
---|---|
# of Garages | 3 |
Is Waterfront | No |
Has Pool | No |
New Construction | No |
Interior
Interior Features | Eat-in Kitchen |
---|---|
Heating | Forced Air |
Fireplace | No |
Fireplaces | Other |
# of Stories | 2 |
Exterior
Lot Description | Level |
---|---|
Roof | Metal |
School Information
District | Carson City |
---|
Additional Information
Short Sale | No |
---|---|
RE / Bank Owned | No |
Listing Details
Agent | Patti Thomas |
---|---|
Office | Appleland Realty |