About 5932 Wilderness Trail
Discover your own private retreat at 5932 Wilderness Trail! Nestled among the trees and backing to a nature preserve, this 4 acre property offers unmatched privacy with wildlife right outside your door. The main floor features 3 bedrooms and 2 full baths, including a spacious primary ensuite, plus an updated kitchen with new appliances, countertops, and backsplash. A versatile bonus room upstairs makes the perfect office or 4th bedroom. Downstairs, enjoy cozy evenings by the wood-burning stove, entertain with the built-in bar and media center, and take advantage of the large storage and laundry spaces. Call to schedule an appointment.
Features of 5932 Wilderness Trail
MLS® # | 25048088 |
---|---|
Price | $675,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 3,337 |
Acres | 4.00 |
Year Built | 2000 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Ranch, Traditional |
Status | Active |
Community Information
Address | 5932 Wilderness Trail |
---|---|
Area | Holland/Saugatuck - H |
City | Hamilton |
County | Allegan |
State | MI |
Zip Code | 49419 |
Amenities
Parking | Garage Faces Front, Attached |
---|---|
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
New Construction | No |
Interior
Interior Features | Broadband, Garage Door Opener, LP Tank Rented |
---|---|
Appliances | Humidifier, Bar Fridge, Dishwasher, Dryer, Microwave, Oven, Range, Refrigerator, Washer, Water Softener Owned |
Heating | Forced Air |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas/Wood Stove, Living Room, Wood Burning |
# of Stories | 2 |
Exterior
Exterior | Other |
---|---|
Lot Description | Wooded |
Windows | Insulated Windows |
Roof | Composition |
School Information
District | Hamilton |
---|
Additional Information
Short Sale | No |
---|---|
RE / Bank Owned | No |
Listing Details
Agent | Nicholas Schweihofer |
---|---|
Office | Keller Williams Lakeshore |