About 152 N Greenback St
Room to Relax in this well-maintained 3 bdrm, 2 bath, 1610 sq.ft.+- home in Hesperia. Offers 1+ car garage w/attached carport & shed, wood deck w/ramped access, porch, central air, and addn'l lot in the rear, for an extended back yard. Upgraded manufactured construction. Close proximity to parks, schools, White River, and downtown conveniences.
Features of 152 N Greenback St
| MLS® # | 25048532 |
|---|---|
| Price | $199,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,610 |
| Acres | 0.45 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 152 N Greenback St |
|---|---|
| Area | West Central - W |
| City | Hesperia |
| County | Newaygo |
| State | MI |
| Zip Code | 49421 |
Amenities
| Parking | Garage Faces Front, Detached, Carport |
|---|---|
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
| New Construction | No |
Interior
| Interior Features | Broadband, Pantry |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Roof | Shingle |
|---|
School Information
| District | Hesperia |
|---|
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Scott Kroepel |
|---|---|
| Office | Coldwell Banker Schmidt Newaygo |
