About 2322 Cline Road
This one owner Fruitport gem has it all - Space, Privacy, and Prime Location! Nestled at the end of a Cul-de-sac on a double lot along Cress Creek. This 4 bedroom, 2 bath home features a two stall attached garage, an inground pool with new liner, perfect for relaxing and entertaining. You'll love the quiet setting while staying close to schools, shopping, and the highway. With great bones and room to add your personal touch, this home is full of potential!
Features of 2322 Cline Road
MLS® # | 25052101 |
---|---|
Price | $399,900 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,124 |
Acres | 1.00 |
Year Built | 1967 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 2322 Cline Road |
---|---|
Area | Muskegon County - M |
City | Muskegon |
County | Muskegon |
State | MI |
Zip Code | 49444 |
Amenities
Parking | Attached |
---|---|
# of Garages | 2 |
Is Waterfront | No |
Has Pool | Yes |
Pool | In Ground |
New Construction | No |
Interior
Interior Features | Garage Door Opener, Eat-in Kitchen |
---|---|
Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
Heating | Forced Air |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Family Room |
# of Stories | 2 |
Exterior
Windows | Screens, Bay/Bow, Garden Window, Window Treatments |
---|---|
Roof | Composition |
School Information
District | Fruitport |
---|
Additional Information
Short Sale | No |
---|---|
RE / Bank Owned | No |
Listing Details
Agent | Troy Edmondson |
---|---|
Office | RE/MAX West |