About 8919 Janis Street
Home Sweet Home!! Great memories are just waiting to be made in this 3BR 2Bath beautiful, open floor plan bungalow. Desirable Goodale Sub. 1 main level bedroom, 2 large upper level bedrooms, with a bath on each level. Upper level built-in and walk-in closets. Enjoy morning coffee surrounded by serene beauty of your front porch. Beautiful park-like setting surrounding the back deck. Whirlpool tub in main bath. The bright updated kitchen is ready for entertaining family and friends for the Holidays! The gas fireplace makes for amazing gatherings, or an intimate ''stay-cation.'' Luxury laminate and vinyl flooring welcomes you as you enter your new home. Carpeting keeps you comfortable throughout the upper level. Spacious 2.5 car attached garage with remote doors. welcome you home. Main level laundry with plenty of storage. Attic fan helps keep things cool. Warrantied Hanson windows. Pet friendly with Invisible fence. Huge shed/workshop with electric.
Features of 8919 Janis Street
| MLS® # | 25052988 |
|---|---|
| Price | $279,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,452 |
| Acres | 0.23 |
| Year Built | 1961 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 8919 Janis Street |
|---|---|
| Area | Macomb County - 50 |
| Subdivision | Cross Goodale |
| City | Shelby Twp |
| County | Macomb |
| State | MI |
| Zip Code | 48317 |
Amenities
| Parking | Garage Faces Front, Garage Door Opener, Attached |
|---|---|
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
| New Construction | No |
Interior
| Interior Features | Central Vacuum |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
| Heating | Baseboard |
| Cooling | Attic Fan, Window Unit(s) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Log, Living Room |
| # of Stories | 1 |
Exterior
| Windows | Insulated Windows |
|---|---|
| Roof | Shingle |
School Information
| District | Utica |
|---|---|
| Elementary | Flickinger Elementary School |
| Middle | Eppler Junior High School |
| High | Utica High School |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Darryl Jones |
|---|---|
| Office | KW Advantage |
