About 18105 Addington Drive 219
FULL REMODEL COMPLETED JULY 2022 Remodel/updates included mechanicals/HVAC, plumbing, electrical, windows, paint, flooring, cabinets, granite countertops, and all appliances (ss). This turn-key, 2 bedroom and 2-1/2 bath condo with bonus room/den in desired Addington Corners community along with a community pool and close proximity to shopping, dining, parks, biking trails and local schools. The living room with gas fireplace along with high ceiling provides an expansive feel while windows look out to a peaceful view of mature trees. Main floor laundry room has built in cabinets and large storage area. Attached garage equipped with MyQ, two openers and exterior keypad with room for a full-size SUV. Hurry for this move-in ready condo.
Features of 18105 Addington Drive 219
| MLS® # | 25054265 |
|---|---|
| Price | $265,000 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,248 |
| Acres | 26.55 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Other |
| Status | Active |
Community Information
| Address | 18105 Addington Drive 219 |
|---|---|
| Area | Oakland County - 70 |
| Subdivision | Addington Corners |
| City | Walled Lake |
| County | Oakland |
| State | MI |
| Zip Code | 48390 |
Amenities
| Amenities | Pool, Spa/Hot Tub |
|---|---|
| Parking | Garage Door Opener, Attached |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
| New Construction | No |
Interior
| Interior Features | Ceiling Fan(s), Broadband, Garage Door Opener, Pantry |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Range, Refrigerator, Washer |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room |
| # of Stories | 2 |
School Information
| District | Walled Lake |
|---|---|
| Elementary | Walled Lake Elementary School |
| Middle | James R. Geisler Middle School |
| High | Walled Lake Western High School |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Michael Thrams |
|---|---|
| Office | RE/MAX Classic |
