About 69218 Sundance Drive
Welcome to this stunning two-story home located in the sought-after Chicago Trail Farms neighborhood. This 4-bedroom, 2.5-bath home offers the perfect blend of modern comfort and functional design. Step inside to an inviting open-concept living and kitchen area, featuring stainless steel appliances, windows overlooking the large backyard, and plenty of storage space. Just off the kitchen, you'll find a charming three-season room, perfect for relaxing and enjoying the changing Michigan seasons. Upstairs, all four spacious bedrooms and the convenient laundry room are located together—making household routines a breeze. The primary suite offers a private retreat with generous closet space and a bright, airy feel. Situated just off US Highway 12, this home offers easy access to Granger, Edwardsburg, and the beautiful lakes of Southwest Michigan. It's also part of the award-winning Edwardsburg School System. Schedule your private showing today!
Features of 69218 Sundance Drive
| MLS® # | 25054628 | 
|---|---|
| Price | $409,900 | 
| Bedrooms | 4 | 
| Bathrooms | 3.00 | 
| Full Baths | 2 | 
| Half Baths | 1 | 
| Square Footage | 2,307 | 
| Acres | 0.47 | 
| Year Built | 2013 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Style | Traditional | 
| Status | Active | 
Community Information
| Address | 69218 Sundance Drive | 
|---|---|
| Area | Southwestern Michigan - S | 
| Subdivision | Chicago Trail Farms | 
| City | Edwardsburg | 
| County | Cass | 
| State | MI | 
| Zip Code | 49112 | 
Amenities
| Parking | Garage Door Opener, Attached | 
|---|---|
| # of Garages | 2 | 
| Is Waterfront | No | 
| Has Pool | No | 
| New Construction | No | 
Interior
| Interior Features | Ceiling Fan(s), Broadband, Garage Door Opener, Center Island | 
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Oven, Range, Refrigerator, Washer | 
| Heating | Forced Air | 
| Cooling | Central Air | 
| Fireplace | Yes | 
| # of Fireplaces | 1 | 
| Fireplaces | Gas Log | 
| # of Stories | 2 | 
Exterior
| Lot Description | Level | 
|---|---|
| Roof | Asphalt | 
School Information
| District | Edwardsburg | 
|---|---|
| Elementary | Edwardsburg Primary School | 
| Middle | Edwardsburg Intermediate School | 
| High | Edwardsburg High School | 
Additional Information
| Short Sale | No | 
|---|---|
| RE / Bank Owned | No | 
Listing Details
| Agent | Tim Burkey | 
|---|---|
| Office | EXP Realty | 
