About 7005 E 56th Street
Built in 2008, this 3 bed 2 bath ranch rests on 5 wooded acres close to many area recreational activities, located betwwen Croton and Hardy Dams and only a stones throw from USA land and less than 5 min fromThe Dragon Trail. The home has had many updates and just waiting your finishing touches. The oversized attached garage is heated and there is a nice trail system around the wooded acreage. A great, private setting, Hunting and fishing and hiking nearby, all at an affordable price. Check it out today, you'll be glad you did!
Features of 7005 E 56th Street
| MLS® # | 25054998 | 
|---|---|
| Price | $258,000 | 
| Bedrooms | 3 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 1,600 | 
| Acres | 4.96 | 
| Year Built | 2008 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Style | Ranch | 
| Status | Active | 
Community Information
| Address | 7005 E 56th Street | 
|---|---|
| Area | West Central - W | 
| City | Newaygo | 
| County | Newaygo | 
| State | MI | 
| Zip Code | 49337 | 
Amenities
| Parking | Attached | 
|---|---|
| # of Garages | 2 | 
| Is Waterfront | No | 
| Has Pool | No | 
| New Construction | No | 
Interior
| Interior Features | LP Tank Owned, Eat-in Kitchen | 
|---|---|
| Appliances | Range, Refrigerator | 
| Heating | Forced Air, Wood | 
| Fireplace | No | 
| Fireplaces | Gas/Wood Stove | 
| # of Stories | 1 | 
Exterior
| Lot Description | Recreational, Wooded | 
|---|---|
| Windows | Window Treatments | 
| Roof | Asphalt | 
School Information
| District | Newaygo | 
|---|
Additional Information
| Short Sale | No | 
|---|---|
| RE / Bank Owned | No | 
Listing Details
| Agent | Randy Poll | 
|---|---|
| Office | Greenridge Realty Inc | 

