About 21344 Carlton Avenue
This stately four-bedroom, two-bath, two-half-bath, one-owner brick home on one-third acre with 74 feet of sandy waterfront has a comfortable downstairs for lake-life activities and an elegant upstairs with a balcony for elevated views of Diamond Lake. The main level has a living area with access to a large deck, a summer kitchen with stainless appliances and access to a sunroom and the deck, three bedrooms, a laundry, and a powder room. Upstairs are a carpeted living area with built-in cabinets and shelves, skylights, and a gas-log fireplace; a recently remodeled kitchen with wood floors and balcony access; a formal dining area with arched windows; a large carpeted primary bedroom with a gas-log fireplace; a primary bath with dual vanities, tiled standup shower and walk-in closet; and an office above the attached two-car garage and storage room. The property includes a dock with sunning platform and a dry crawlspace for utilities. Some furniture and furnishings are negotiable.
Features of 21344 Carlton Avenue
| MLS® # | 25055047 |
|---|---|
| Price | $1,850,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 2 |
| Half Baths | 2 |
| Square Footage | 4,256 |
| Acres | 0.32 |
| Year Built | 1993 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 21344 Carlton Avenue |
|---|---|
| Area | Southwestern Michigan - S |
| City | Cassopolis |
| County | Cass |
| State | MI |
| Zip Code | 49031 |
Amenities
| Parking | Attached |
|---|---|
| # of Garages | 2 |
| Is Waterfront | Yes |
| Has Pool | No |
| New Construction | No |
Interior
| Interior Features | Ceiling Fan(s), Garage Door Opener, Eat-in Kitchen |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Oven, Range, Refrigerator, Washer |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Family Room, Gas Log, Primary Bedroom |
| # of Stories | 2 |
Exterior
| Exterior | Balcony |
|---|---|
| Lot Description | Level |
| Windows | Garden Window |
| Roof | Composition |
School Information
| District | Cassopolis |
|---|
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Paul Delano |
|---|---|
| Office | Lake Life Realty |
