About 10568 Winnie Lane
Now Under Construction. Brand new Sycamore main floor primary floorplan offered by JTB Homes in the lake community of Hidden Shores West! Home features open floorplan with soaring 2 story great room, fireplace, main floor primary suite with beamed-cathedral ceiling, ceramic tile shower, euro glass door and large walk in closet. Other main floor features include kitchen with quartz counter, stainless appliances, large walk in pantry, mudroom, main floor laundry and powder room. Second floor features 3 additional bedrooms, and full bath. Want more? Huge finished rec room and many future expansion capabilities in the walkout basement. Large 16 x 12 covered deck overlooks the beautiful lake with private lake frontage! Late October anticipated Completion. Very nice upgrades in this home!!
Features of 10568 Winnie Lane
| MLS® # | 26040495 |
|---|---|
| Price | $679,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,820 |
| Acres | 0.30 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 10568 Winnie Lane |
|---|---|
| Subdivision | Hidden Shores West |
| City | Allendale |
| County | Ottawa |
| State | MI |
| Zip Code | 49401 |
Amenities
| Amenities | Playground, Trail(s) |
|---|---|
| Parking | Garage Faces Front, Garage Door Opener, Attached |
| # of Garages | 3 |
| Is Waterfront | Yes |
| Has Pool | No |
| New Construction | Yes |
Interior
| Interior Features | Broadband, Garage Door Opener, Center Island, Eat-in Kitchen, Pantry |
|---|---|
| Appliances | Humidifier, Dishwasher, Disposal, Microwave, Range, Refrigerator |
| Heating | Forced Air |
| Cooling | Central Air, SEER 13 or Greater |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Log, Living Room |
| # of Stories | 2 |
Exterior
| Windows | Low-Emissivity Windows, Screens, Insulated Windows, Garden Window |
|---|---|
| Roof | Asphalt, Fiberglass |
School Information
| District | Allendale |
|---|
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Christopher Dorey |
|---|---|
| Office | Kensington Realty Group Inc. |
