About 5220 Canyon River Drive
This move-in ready Ada home offers the space, comfort, and modern amenities buyers want, without taking on a major project. Built in 2019, this impressive 5-bed, 4-bath ranch sits on 1.1 acres backing to peaceful woods and walking trails, offering privacy in a highly desirable location served by award-winning Rockford Public Schools. Designed for comfortable everyday living and effortless entertaining, the home extends outdoors to a private backyard retreat with a sparkling in-ground pool. A fully owned solar energy system adds long-term value, while the spacious 4-car attached garage include a convenient rear overhead door for added versatility. Recent seller improvements include a brand new pool liner, newly poured concrete around the pool, a custom composite entry deck with aluminum railings and stone tile, retaining wall and safety railings , freshly painted backyard fencing, and refreshed landscaping. For buyers ready to simplify without sacrificing space, privacy, or quality, this home offers the chance to settle in and enjoy from day one.
Features of 5220 Canyon River Drive
| MLS® # | 26041155 |
|---|---|
| Price | $1,299,900 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 4,097 |
| Acres | 1.03 |
| Year Built | 2019 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary, Ranch |
| Status | Active |
Community Information
| Address | 5220 Canyon River Drive |
|---|---|
| City | Ada |
| County | Kent |
| State | MI |
| Zip Code | 49301 |
Amenities
| Amenities | Cable TV, Detached Unit |
|---|---|
| Parking | Garage Faces Side, Garage Door Opener, Attached |
| # of Garages | 4 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | In Ground, Outdoor/Above |
| New Construction | No |
Interior
| Interior Features | Ceiling Fan(s), Broadband, Garage Door Opener, Center Island, Eat-in Kitchen, Pantry |
|---|---|
| Appliances | Built-In Electric Oven, Cooktop, Dishwasher, Disposal, Double Oven, Dryer, Microwave, Range, Refrigerator, Washer, Water Softener Owned |
| Heating | Active Solar, Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Log, Living Room |
| # of Stories | 1 |
Exterior
| Lot Description | Corner Lot, Cul-De-Sac, Adj to Public Land |
|---|---|
| Windows | Garden Window, Window Treatments |
| Roof | Shingle |
School Information
| District | Rockford |
|---|---|
| Elementary | Crestwood Elementary School |
| Middle | East Rockford Middle School |
| High | Rockford High School |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Mirzet Alic |
|---|---|
| Office | Century 21 Affiliated (GR) |
