About 7278 Rosie Shores Drive
UNBEATABLE VALUE UNDER $600K IN PROVIDENCE LAKE! Finding a home at this price point in Byron Center's premier neighborhood is nearly unheard of. Completely move-in ready with ideal space for living and entertaining. THE HIGHLIGHTS: • WORK & LIVE: Dedicated main-floor office plus a sunlit open living area with a cozy fireplace and center-island kitchen. • UPSTAIRS: 4 bedrooms including a primary suite—EVERY bedroom upgraded with new light fixtures & ceiling fans! • ENTERTAINER'S BASEMENT: Finished family room with a custom built-in entertainment center, wet bar, and full bath. • OUTDOOR OASIS: Expansive composite deck and concrete patio with a fire pit in the semi-private yard! EXTRAS: Garage EV charger outlet. Enjoy top community amenities right across the street—sandy beach, playground, basketball court, trails, and free clubhouse rental. Schedule your tour today!
Features of 7278 Rosie Shores Drive
| MLS® # | 26042801 |
|---|---|
| Price | $599,000 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,787 |
| Acres | 0.40 |
| Year Built | 2015 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 7278 Rosie Shores Drive |
|---|---|
| City | Byron Center |
| County | Kent |
| State | MI |
| Zip Code | 49315 |
Amenities
| Amenities | Beach Area, Clubhouse, Meeting Room, Playground, Other |
|---|---|
| Parking | Garage Door Opener, Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| New Construction | No |
Interior
| Interior Features | Ceiling Fan(s), Garage Door Opener, Wet Bar, Center Island, Pantry |
|---|---|
| Appliances | Humidifier, Dishwasher, Disposal, Dryer, Microwave, Oven, Refrigerator, Washer |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room |
| # of Stories | 3 |
Exterior
| Windows | Window Treatments |
|---|---|
| Roof | Asphalt |
School Information
| District | Byron Center |
|---|---|
| Elementary | Marshall Elementary School |
| Middle | Byron Center West Middle School |
| High | Byron Center High School |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Mijung Matthysse |
|---|---|
| Office | Greenridge Realty (Kentwood) |
