About 8233 Boardwalk Drive
Experience luxury, location & lifestyle in the heart of Byron Center! This custom-built Eagle Creek Home offers 3700+ sq ft just steps from downtown, Railside Golf Club, and Kent Trails. The chef-inspired kitchen boasts quartz counters, custom cabinetry, a pro-grade gas range, industrial-size built-in fridge/freezer, farmhouse sink, oversized island & walk-in pantry. The open-concept great room features a dramatic floor-to-ceiling stone fireplace with custom built-ins. Enjoy 5 bedrooms, 3½ baths, a finished walkout lower level with flex room, wet bar, and an oversized 3-stall garage. Direct backyard access to Kent Trails means morning runs or evening bike rides into downtown. No HOA dues! Built by Eagle Creek Homes and meticulously maintained—luxury and lifestyle that's hard to find today.
Features of 8233 Boardwalk Drive
| MLS® # | 26042875 |
|---|---|
| Price | $875,000 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,726 |
| Acres | 0.43 |
| Year Built | 2019 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Craftsman |
| Status | Active |
Community Information
| Address | 8233 Boardwalk Drive |
|---|---|
| Subdivision | Railview |
| City | Byron Center |
| County | Kent |
| State | MI |
| Zip Code | 49315 |
Amenities
| Parking | Attached |
|---|---|
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
| New Construction | No |
Interior
| Interior Features | Ceiling Fan(s), Garage Door Opener, Wet Bar, Center Island, Pantry |
|---|---|
| Appliances | Humidifier, Bar Fridge, Dishwasher, Dryer, Freezer, Microwave, Range, Refrigerator, Washer |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas/Wood Stove, Gas Log, Living Room |
| # of Stories | 1 |
Exterior
| Lot Description | Corner Lot, Sidewalk, Golf Community |
|---|---|
| Windows | Low-Emissivity Windows, Window Treatments |
| Roof | Shingle |
School Information
| District | Byron Center |
|---|---|
| Elementary | Brown Elementary School |
| Middle | Byron Area Middle School |
| High | Byron Area High School |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Dana Olthouse |
|---|---|
| Office | Bellabay Realty (North) |
