About 4476 Sunrise Trail
Set on .90 acres in the Caledonia School District, this beautifully appointed three-level home offers 4 bedrooms, 3 full baths, a powder room, and a 3-car garage. The main level features hardwood floors, stunning exposed wood beams, and a gas fireplace with custom built-ins. The kitchen and dining area flow together beautifully with granite countertops, stainless steel appliances, gas range, center island, and access to a 12x20 deck. The main-floor primary suite includes a soaking tub, separate shower, dual-sink vanity, and organized walk-in closet. Upstairs are three additional bedrooms and a full bath. The finished walkout lower level offers a recreation room, full bath, wet bar with sink and wine fridge, plus a flexible office, gym, or guest space with patio access. Additional highlights include generator hookup, hot tub pre-wire, water filtration, reverse osmosis, water softener, whole-house humidifier, and exterior drainage system.
Features of 4476 Sunrise Trail
| MLS® # | 26045371 |
|---|---|
| Price | $729,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,595 |
| Acres | 0.94 |
| Year Built | 2015 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 4476 Sunrise Trail |
|---|---|
| Subdivision | Maple Lake Estates |
| City | Caledonia |
| County | Allegan |
| State | MI |
| Zip Code | 49316 |
Amenities
| Amenities | Trail(s), Other |
|---|---|
| Parking | Attached |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
| New Construction | No |
Interior
| Interior Features | Ceiling Fan(s), Broadband, Garage Door Opener, Wet Bar, Center Island, Eat-in Kitchen, Pantry |
|---|---|
| Appliances | Humidifier, Bar Fridge, Dishwasher, Dryer, Microwave, Oven, Range, Refrigerator, Washer, Water Softener Owned |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room |
| # of Stories | 2 |
Exterior
| Lot Description | Recreational, Wooded, Site Condo, Cul-De-Sac |
|---|---|
| Windows | Screens, Insulated Windows |
| Roof | Shingle |
School Information
| District | Caledonia |
|---|---|
| Elementary | Paris Ridge Elementary School |
| Middle | Duncan Lake Middle School |
| High | Caledonia High School |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Katherine Kidder |
|---|---|
| Office | Keller Williams GR North |
