About 5048 Valentine Street
Lovely two bedroom manufactured home in Apple Carr Village. Well cared for! Open floor plan with bedrooms separated on either end of the home, the living area and kitchen between. Home has vaulted ceilings, large kitchen, whirlpool tub in primary suite, laundry in hallway, lots of storage closets, Trex decking outside PLUS a storage shed with electric. Great location in Apple Carr: on a cul-de-sac with woods behind! Buyer must be approved by Apple Carr Village. Buyer and Buyer's Agent to verify all information.
Features of 5048 Valentine Street
| MLS® # | 26046071 |
|---|---|
| Price | $39,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,050 |
| Acres | 0.00 |
| Year Built | 1994 |
| Type | Residential |
| Sub-Type | Manufactured Home |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 5048 Valentine Street |
|---|---|
| Subdivision | Apple Carr Village |
| City | Muskegon |
| County | Muskegon |
| State | MI |
| Zip Code | 49442 |
Amenities
| Amenities | Clubhouse, Meeting Room, Pets Allowed, Playground, Pool |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
| New Construction | No |
Interior
| Interior Features | Ceiling Fan(s), Broadband, Eat-in Kitchen |
|---|---|
| Appliances | Dishwasher, Dryer, Oven, Range, Refrigerator, Washer |
| Heating | Wall Furnace |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior | Other |
|---|---|
| Lot Description | Cul-De-Sac |
| Windows | Low-Emissivity Windows, Skylight(s), Screens, Window Treatments |
| Roof | Metal |
School Information
| District | Oakridge |
|---|
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Karyn Benner |
|---|---|
| Office | Tucker Benner Realty LLC |
