About 3126 Red Oak Drive
Welcome to 3126 Red Oak Drive, where thoughtful design and a private Saugatuck setting come together beautifully. This five-bedroom, four-and-a-half-bath home offers sophisticated style, comfortable living, abundant natural light, and beautiful water views. The main level features two en-suite bedrooms, providing flexibility for guests or single-level living. Open-concept living spaces flow to an impressive double-level deck and patio, ideal for outdoor dining, entertaining, or relaxing among the trees while taking in spectacular sunsets. The finished lower level expands the living space with a wet bar, spacious recreation area, and room for guests or gatherings. Enjoy the privacy of a wooded setting with convenient access to Saugatuck's beaches, restaurants, shops, galleries, and waterfront.
Features of 3126 Red Oak Drive
| MLS® # | 26046276 |
|---|---|
| Price | $1,495,000 |
| Bedrooms | 5 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 3,250 |
| Acres | 0.90 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 3126 Red Oak Drive |
|---|---|
| Subdivision | Indian Point Condominiums |
| City | Saugatuck |
| County | Allegan |
| State | MI |
| Zip Code | 49453 |
Amenities
| Amenities | Trail(s) |
|---|---|
| Parking | Garage Faces Front, Garage Door Opener, Attached |
| # of Garages | 2 |
| Is Waterfront | Yes |
| Has Pool | No |
| New Construction | Yes |
Interior
| Interior Features | Ceiling Fan(s), Garage Door Opener, Wet Bar, Center Island, Eat-in Kitchen |
|---|---|
| Appliances | Bar Fridge, Dishwasher, Dryer, Freezer, Oven, Range, Refrigerator, Washer |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room, Gas Log, Living Room |
| # of Stories | 2 |
Exterior
| Exterior | Balcony |
|---|---|
| Lot Description | Level, Wooded, Ravine |
| Windows | Screens, Insulated Windows |
| Roof | Composition, Metal |
School Information
| District | Saugatuck-Douglas |
|---|
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Brennan Bohman |
|---|---|
| Office | Jaqua Realtors |
