About 2928 Lemuel Street
Newly remodeled home. 2 bedroom 2 full bath. Master suite. All new appliances, new furnace, ac, eletrical, plumbing, insulation, water heater, roof and ALL cosmetics. Move in ready. All inspections passed. Great starter home!
Features of 2928 Lemuel Street
| MLS® # | 26046320 |
|---|---|
| Price | $174,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,064 |
| Acres | 0.14 |
| Year Built | 1920 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 2928 Lemuel Street |
|---|---|
| City | Muskegon Heights |
| County | Muskegon |
| State | MI |
| Zip Code | 49444 |
Amenities
| Parking | Detached |
|---|---|
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
| New Construction | No |
Interior
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Windows | Replacement |
|---|---|
| Roof | Composition |
School Information
| District | Muskegon Hts |
|---|
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Anthony Lambers |
|---|---|
| Office | HomeRealty, LLC |
