About 1192 Forest Brook Drive
Space to grow, room to entertain, and a backyard built for making memories — welcome to 1192 Forest Brook Drive. This custom-built home offers 5 bedrooms and 3.5 baths across more than 3,100 square feet, giving a growing family real room to spread out, plus flexible space to adapt as needs change. The main level is made for hosting: open, easy-flow living and dining spaces that let a crowd gather comfortably, whether it's a holiday dinner or a casual Sunday with friends. Step outside and the entertaining continues — a beautifully appointed backyard with generous seating, a cozy gas fireplace for cool evenings, and a hot tub that turns any night into an occasion. Set in the desirable Forest Brook neighborhood of Lincoln Township, this home is zoned for top-rated Lakeshore Public Schools and just minutes from the beaches, downtown St. Joseph's shops and restaurants, and southwest Michigan wine country. This is the kind of home — and the kind of backyard — families put down roots in.
Features of 1192 Forest Brook Drive
| MLS® # | 26048465 |
|---|---|
| Price | $849,000 |
| Bedrooms | 6 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 2,906 |
| Acres | 0.42 |
| Year Built | 2016 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 1192 Forest Brook Drive |
|---|---|
| Subdivision | Forest Brook |
| City | St. Joseph |
| County | Berrien |
| State | MI |
| Zip Code | 49085 |
Amenities
| Parking | Garage Faces Side, Garage Door Opener, Attached |
|---|---|
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
| New Construction | No |
Interior
| Interior Features | Ceiling Fan(s), Garage Door Opener, Hot Tub Spa, Center Island, Eat-in Kitchen, Pantry |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Washer |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room |
| # of Stories | 2 |
Exterior
| Exterior | Other |
|---|---|
| Lot Description | Level, Sidewalk, Wooded |
| Windows | Low-Emissivity Windows, Screens, Insulated Windows |
| Roof | Composition |
School Information
| District | Lakeshore |
|---|
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Matt Sieber |
|---|---|
| Office | Realty Executives Instant Equity |
