About 1524 Lakeshore Drive
The view alone makes this home truly spectacular. Featuring 4 bedrooms and 4 bathrooms, this home offers 2,384 square feet of finished living space on a generous 12,632-square-foot lot. Natural light fills the home, creating a bright and welcoming atmosphere throughout. The single-family home offers plenty of space for vehicles and storage with a 3-car garage, while the expansive lot provides ample room for outdoor enjoyment and potential future expansion. With four full bathrooms, the home offers comfort and convenience for families and guests alike. An open floor plan creates a functional flow between the living spaces, making the home ideal for both everyday living and entertaining. With practical space, solid bones, and plenty of potential, this property is ready to become a place of peace and comfort for years to come.
Features of 1524 Lakeshore Drive
| MLS® # | 26051782 |
|---|---|
| Price | $700,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 2,384 |
| Acres | 0.33 |
| Year Built | 1999 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 1524 Lakeshore Drive |
|---|---|
| City | Muskegon |
| County | Muskegon |
| State | MI |
| Zip Code | 49441 |
Amenities
| Parking | Attached |
|---|---|
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
| New Construction | No |
Interior
| Interior Features | Garage Door Opener, Eat-in Kitchen |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Oven, Range, Refrigerator, Washer |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 3 |
| Fireplaces | Family Room, Gas Log, Living Room, Primary Bedroom |
| # of Stories | 2 |
Exterior
| Exterior | Balcony |
|---|---|
| Lot Description | Corner Lot, Sidewalk, Wooded, Ravine, Adj to Public Land |
| Windows | Insulated Windows |
| Roof | Composition |
School Information
| District | Muskegon |
|---|
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Paul Granzotto |
|---|---|
| Office | Keller Williams GR North |
