West Michigan Real Estate Market Update — Spring 2026
Posted by Luke Bouman on
Spring 2026 is delivering the competitive market conditions West Michigan buyers and sellers have come to expect — tight inventory, sustained demand, and prices that continue to reflect the region's position as one of the Midwest's most sought-after lakeshore markets. Here's what the numbers show heading into the peak spring selling season.
West Michigan Market Snapshot — Spring 2026
| Market | Median Price | YOY Change | Active Listings | Avg Days on Market |
|---|---|---|---|---|
| Hudsonville | $532,250 | +5.2% | ~28 | 24 |
| Zeeland | $497,450 | +4.9% | ~36 | 28 |
| Grand Haven | $438,500 | +4.1% | ~52 | 31 |
| Holland | $419,000 | +3.8% | ~109 | 32 |
| Grand Rapids | $345,900 | +3.2% | ~340 | 35 |
| Saugatuck | $865,000+ | +4.5% | …
343 Views, 0 Comments
