West Michigan Real Estate Market Update — Spring 2026
Posted by Luke Bouman on
Spring 2026 is delivering the competitive market conditions West Michigan buyers and sellers have come to expect — tight inventory, sustained demand, and prices that continue to reflect the region's position as one of the Midwest's most sought-after lakeshore markets. Here's what the numbers show heading into the peak spring selling season.
West Michigan Market Snapshot — Spring 2026
| Market | Median Price | YOY Change | Active Listings | Avg Days on Market |
|---|---|---|---|---|
| Hudsonville | $415,000 | +5.2% | ~28 | 24 |
| Zeeland | $385,000 | +4.9% | ~63 | 28 |
| Grand Haven | $408,000 | +4.1% | ~52 | 31 |
| Holland | $374,450 | +3.8% | ~183 | 32 |
| Grand Rapids | $320,000 | +3.2% | ~340 | 35 |
| Saugatuck | $865,000+ | +4.5% | ~22 | 41 |
Median sale price figures…
769 Views, 0 Comments
